| Historical Information

Historical Information-Consolidated Financial Statements

a. Condensed Balance Sheets - After adopting IFRSs

 Unit : NT$ thousands


Fiscal Year / Items
Financial Information for the Most Recent Five Years
2022 2021 2020 2019 2018
Current assets 2,640,510 2,457,096 2,289,764 2,531,347 2,116,721
Property, plant and equipment (Note 2) 91,423 115,590 108,924 103,393 148,497
Intangible Assets 6,177 7,595 3,176 3,948 9,814
Other Assets (Note 2) 671,364 617,919 356,340 352,245 211,465
Total Assets 3,409,474 3,198,200 2,758,204 2,990,933 2,486,497
Current Liabilities Before distributions 1,792,275 1,523,130 1,240,488 1,470,720 1,409,827
After distributions (Note 3) 1,682,538 1,360,044 1,563,708 1,444,771
Noncurrent Liabilities 184,411 259,926 165,703 207,768 90,447
Total Liabilities Before distributions 1,976,686 1,783,056 1,406,191 1,678,488 1,500,274
After distributions (Note 3) 1,942,464 1,525,747 1,771,476 1,535,218
Equity Attributable to owner of Parent Company    
Capital Stock 885,600 885,600 885,600 885,600 672,000
Capital Surplus 80,092 80,092 80,092 80,679 587
Retained Earnings Before distributions 471,004 453,430 390,217 349,685 314,493
After distributions (Note 3) 294,022 270,661 256,697 279,549
Other Equity -3,908 -3,978 -3,896 -4,069 -3,707
Treasury Stock 0 0 0 0 0
Interests in jointly controlled under the former hand 0 0 0 0 0
Noncontrolling Interests 0 0 0 550 2,850
Total Equity Before distributions 1,432,788 1,415,144 1,352,013 1,312,445 986,223
After distributions (Note 3) 1,255,736 1,232,457 1,219,457 951,279

Note 1: The above data in each year have been audited and certified by CPAs.
Note 2: The Company did not perform revaluation of assets up to the quarter prior to the publication data of this annual report.
Note 3: The shareholders’ meeting has not adopted a resolution on the surplus distribution of 2021.
Note 4: The consolidated financial data have been reviewed by CPAs up to the quarter prior to the publication data of this annual report. 

b. Condensed Statements of Comprehensive Income - After adopting IFRS

Unit: NT$ thousands, except earnings per share

Fiscal Year / Items
Financial Information for the Most Recent Five Years
2022 2021 2020 2019 2018
Operating Revenues 4,346,640 4,271,883 4,285,891 4,028,429 3,700,938
Gross Profit 891,847 889,445 806,956 792,569 731,783
Operating Income 194,851 214,120 157,082 132,976 88,859
Nonoperating Income and Expenses 25,156 8,398 21,782 -7,045 1,629
Income before Income Tax 220,007 222,518 178,864 125,931 90,488
Net Income 178,463 178,279 145,318 100,426 75,872
Other Comprehensive Income -1,411 4,408 -11,661 648 1,439
Total Comprehensive Income 120,346 182,687 ,133,657 101,074 77,311
Net income attributable to Parent company 117,290 178,279 145,494 102,702 78,077
Net profit attributable to equity under common control before hand 0 0 0 0 0
Net income attributable to noncontrolling interests 0 0 -176 -2,276 -2,205
Comprehensive income attributable to Parent company 177,052 182,687 133,845 103,374 79,561
Net profit attributable to equity under common control before hand 0 0 0 0 0
Comprehensive income attributable to noncontrolling interests 0 0 -188 -2,300 -2,250
Earnings Per Share 2.02 2.01 1.64 1.44 1.11

Note 1: The above data in each year have been audited and certified by CPAs.
Note 2: The consolidated financial data have been reviewed by CPAs up to the quarter prior to the publication data of this annual report.

c. Condensed Balance Sheet - Individual Financial Statements

 Unit : NT$ thousands

Fiscal Year / Items
Financial Information for the Most Recent Five Years
2022 2021 2020 2019 2018
Current Assets 2,294,461 2,122,709 1,949,577 2,233,703 1,812,916
Property, plant and equipment (Note 2) 79,839 99,241 91,860 78,663 114,265
Intangible Assets 6,132 7,195 2,732 382 2,080
Other Assets (Note 2) 892,498 823,537 568,142 513,033 399,552
Total Assets 3,272,930 3,052,682 2,612,311 2,825,781 2,328,813
Current Liabilities Before distributions 1,660,235 1,384,448 1,103,963 1,325,472 1,265,522
After distributions (Note 3) 1,543,856 1,223,519 1,418,460 1,300,466
Noncurrent Liabilities 179,907 253,090 156,335 188,414 79,918
Total liabilities Before distributions 1,840,142 1,637,538 1,260,298 1,513,886 1,345,440
After distributions (Note 3) 1,796,946 1,379,854 1,606,874 1,380,384
Capital Stock 885,600 885,600 885,600 885,600 672,000
Capital Surplus 80,092 80,092 80,092 80,679 587
Retained earnings Before distributions 471,004 453,430 390,217 349,685 314,493
After distributions (Note 3) 294,022 270,661 256,697 279,549
Other Equity -3,908 -3,978 -3,896 -4,069 -3,707
Treasury Stock 0 0 0 0 0
Interests in jointly controlled under the former hand 0 0 0 0 0
Noncontrolling Interests 0 0 0 0 0
Total Equity Before distributions 1,432,788 1,415,144 1,352,013 1,311,895 983,373
After distributions (Note 3) 1,255,736 1,232,457 1,218,907 948,429

Note 1: The above data in each year have been audited and certified by CPAs.
Note 2: The Company did not perform revaluation of assets.
Note 3: The shareholders’ meeting has not adopted a resolution on the surplus distribution of 2021.

d. Condensed Statements of Comprehensive Income - Individual Financial Statements

Unit: NT$ thousands, except earnings per share

Fiscal Year / Items
Financial Information for the Most Recent Five Years
2022 2021 2020 2019 2018
Operating Revenues 3,662,358 3,618,049 3,597,047 3,363,405 2,986,695
Gross Profit 788,408 778,128 695,745 688,041 637,415
Operating Income 170,221 181,599 137,044 135,706 110,929
Nonoperating Income and Expenses 44,273 32,253 34,193 -13,243 -20,458
Income before Income Tax 214,494 213,852 171,237 122,463 90,471
Net profit of continuing operations in current period 178,463 178,279 145,494 102,702 78,077
Losses from discontinued operations 0 0 0 0 0
Net profit (loss) in current period 178,463 178,279 145,494 102,702 78,077
Other Comprehensive Income -1,411 4,408 -11,649 672 1,484
Total Comprehensive Income 177,052 182,687 133,845 103,374 79,561
Earnings Per Share 2.02 2.01 1.64 1.44 1.11

Note 1: The above data in each year have been audited and certified by CPAs.